<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iranian Financial Times</title>
	<atom:link href="http://iranianfinancialtimes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iranianfinancialtimes.com</link>
	<description>Iranian Financial Times</description>
	<lastBuildDate>Sun, 20 May 2012 16:41:29 +0000</lastBuildDate>
	<language>fa</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8216;World fears US as a war-hungry drunk&#8217;</title>
		<link>http://iranianfinancialtimes.com/2012/05/20/world-fears-us-as-a-war-hungry-drunk/</link>
		<comments>http://iranianfinancialtimes.com/2012/05/20/world-fears-us-as-a-war-hungry-drunk/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:41:29 +0000</pubDate>
		<dc:creator>ramin</dc:creator>
				<category><![CDATA[Iran News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Views & Opinions]]></category>
		<category><![CDATA[Views & Opinions Sub]]></category>

		<guid isPermaLink="false">http://iranianfinancialtimes.com/?p=6943</guid>
		<description><![CDATA[The US is like a drunkard who charges to war with anyone who might pose a threat, ex-Senator and former US presidential candidate Mike Gravel says.]]></description>
		<wfw:commentRss>http://iranianfinancialtimes.com/2012/05/20/world-fears-us-as-a-war-hungry-drunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Krugman:&#8221;End This Depression Now&#8221;</title>
		<link>http://iranianfinancialtimes.com/2012/05/19/paul-krugmanend-this-depression-now/</link>
		<comments>http://iranianfinancialtimes.com/2012/05/19/paul-krugmanend-this-depression-now/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:05:28 +0000</pubDate>
		<dc:creator>ramin</dc:creator>
				<category><![CDATA[Market & Economy]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Views & Opinions]]></category>
		<category><![CDATA[Paul Krugman:"End This Depression Now"]]></category>

		<guid isPermaLink="false">http://iranianfinancialtimes.com/?p=6940</guid>
		<description><![CDATA[Public spending is under assault from the United States to Europe in the name of fighting deficits. Nobel Prize-winning economist Paul Krugman argues in his new book, &#8220;End This Depression Now!&#8221;, that the hysteria over the deficit will constrain an economic recovery in a time of high unemployment and stagnating wages.]]></description>
		<wfw:commentRss>http://iranianfinancialtimes.com/2012/05/19/paul-krugmanend-this-depression-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G8 leaders look to head off euro zone crisis</title>
		<link>http://iranianfinancialtimes.com/2012/05/18/g8-leaders-look-to-head-off-euro-zone-crisis/</link>
		<comments>http://iranianfinancialtimes.com/2012/05/18/g8-leaders-look-to-head-off-euro-zone-crisis/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:58:29 +0000</pubDate>
		<dc:creator>ramin</dc:creator>
				<category><![CDATA[Market & Economy]]></category>
		<category><![CDATA[Market and Economy Sub]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[G8 leaders look to head off euro zone crisis]]></category>

		<guid isPermaLink="false">http://iranianfinancialtimes.com/?p=6934</guid>
		<description><![CDATA[(Reuters) &#8211; Leaders of major industrial economies meet this weekend to try to tackle a full-blown crisis in Europe where fears are growing that Greececould leave the euro zone bloc, threatening the future of the common currency. President Barack Obama, the G8 host, has urged European leaders repeatedly to do more to stimulate growth, fearing [...]]]></description>
		<wfw:commentRss>http://iranianfinancialtimes.com/2012/05/18/g8-leaders-look-to-head-off-euro-zone-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP May Cut 25,000 Jobs</title>
		<link>http://iranianfinancialtimes.com/2012/05/18/hp-may-cut-25000-jobs/</link>
		<comments>http://iranianfinancialtimes.com/2012/05/18/hp-may-cut-25000-jobs/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:53:54 +0000</pubDate>
		<dc:creator>ramin</dc:creator>
				<category><![CDATA[Market & Economy]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[000 jobs]]></category>
		<category><![CDATA[HP May Cut 25]]></category>

		<guid isPermaLink="false">http://iranianfinancialtimes.com/?p=6930</guid>
		<description><![CDATA[Hewlett-Packard Co. (HPQ) is considering cutting as many as 25,000 jobs, or 8 percent of its workforce, to reduce costs and help the company contend with ebbing demand for computers and services, people briefed on the plans said. The number to be cut includes 10,000 to 15,000 from Hewlett-Packard’s enterprise services group, which sells a [...]]]></description>
		<wfw:commentRss>http://iranianfinancialtimes.com/2012/05/18/hp-may-cut-25000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Iran News &amp; Analysis 0 views</title>
		<link>http://iranianfinancialtimes.com/2012/05/18/weekly-iran-news-analysis-0-views/</link>
		<comments>http://iranianfinancialtimes.com/2012/05/18/weekly-iran-news-analysis-0-views/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:26:35 +0000</pubDate>
		<dc:creator>ramin</dc:creator>
				<category><![CDATA[Iran News]]></category>
		<category><![CDATA[Views & Opinions]]></category>
		<category><![CDATA[Views & Opinions Sub]]></category>
		<category><![CDATA[iran news and analysis by dr mohammad sahimi]]></category>

		<guid isPermaLink="false">http://iranianfinancialtimes.com/?p=6926</guid>
		<description><![CDATA[Weekly Iran News &#38; Analysis By Dr. Mohammad Sahimi]]></description>
		<wfw:commentRss>http://iranianfinancialtimes.com/2012/05/18/weekly-iran-news-analysis-0-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stocks Fall on Unexpected Drop in Leading Indicators</title>
		<link>http://iranianfinancialtimes.com/2012/05/17/u-s-stocks-fall-on-unexpected-drop-in-leading-indicators/</link>
		<comments>http://iranianfinancialtimes.com/2012/05/17/u-s-stocks-fall-on-unexpected-drop-in-leading-indicators/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:02:47 +0000</pubDate>
		<dc:creator>ramin</dc:creator>
				<category><![CDATA[Market & Economy]]></category>
		<category><![CDATA[Market and Economy Sub]]></category>
		<category><![CDATA[U.S. Stocks Fall on Unexpected Drop in Leading Indicators]]></category>

		<guid isPermaLink="false">http://iranianfinancialtimes.com/?p=6922</guid>
		<description><![CDATA[U.S. stocks fell, sending the Standard &#38; Poor’s 500 Index to the lowest closing level since January, amid a decline in a gauge of leading indicators and as Moody’s Investors Service is said to downgrade Spanish banks. Financial shares had the biggest drop in the S&#38;P 500 among 10 industries as JPMorgan Chase &#38; Co. [...]]]></description>
		<wfw:commentRss>http://iranianfinancialtimes.com/2012/05/17/u-s-stocks-fall-on-unexpected-drop-in-leading-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain returns to recession amid bank crisis</title>
		<link>http://iranianfinancialtimes.com/2012/05/17/spain-returns-to-recession-amid-bank-crisis/</link>
		<comments>http://iranianfinancialtimes.com/2012/05/17/spain-returns-to-recession-amid-bank-crisis/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:18:55 +0000</pubDate>
		<dc:creator>ramin</dc:creator>
				<category><![CDATA[Market & Economy]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Spain returns to recession amid bank crisis]]></category>

		<guid isPermaLink="false">http://iranianfinancialtimes.com/?p=6918</guid>
		<description><![CDATA[(Reuters) &#8211; Spain&#8217;s borrowing costs shot up at a bond auction on Thursday, after economic data confirmed the country is back in recession and reports of an outflow of deposits from nationalized Bankia hammered its share price. The Spanish Treasury had to pay around 5 percent to attract buyers of three- and four-year bonds. The [...]]]></description>
		<wfw:commentRss>http://iranianfinancialtimes.com/2012/05/17/spain-returns-to-recession-amid-bank-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Obama Kept His Major Campaign Promises?</title>
		<link>http://iranianfinancialtimes.com/2012/05/17/has-obama-kept-his-major-campaign-promises/</link>
		<comments>http://iranianfinancialtimes.com/2012/05/17/has-obama-kept-his-major-campaign-promises/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:11:12 +0000</pubDate>
		<dc:creator>ramin</dc:creator>
				<category><![CDATA[Views & Opinions]]></category>
		<category><![CDATA[Has Obama Kept His Major Campaign Promises?]]></category>

		<guid isPermaLink="false">http://iranianfinancialtimes.com/?p=6914</guid>
		<description><![CDATA[&#160; &#160; &#160; PolitiFact has completed lengthy research on Obama&#8217;s campaign promises and  the results are in. According to their analysis, 35 percent of his promises have  been kept while only 13 percent have been officially broken. The remaining chunk  of the President&#8217;s pledges fall into the murky categories of compromise, stalled  or &#8220;in the [...]]]></description>
		<wfw:commentRss>http://iranianfinancialtimes.com/2012/05/17/has-obama-kept-his-major-campaign-promises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World &#8216;Dangerous,&#8217; &#8216;Very Tough&#8217; Road for US: Geithner</title>
		<link>http://iranianfinancialtimes.com/2012/05/17/world-dangerous-very-tough-road-for-us-geithner/</link>
		<comments>http://iranianfinancialtimes.com/2012/05/17/world-dangerous-very-tough-road-for-us-geithner/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:00:44 +0000</pubDate>
		<dc:creator>ramin</dc:creator>
				<category><![CDATA[Market & Economy]]></category>
		<category><![CDATA[Market and Economy Sub]]></category>
		<category><![CDATA[' 'Very Tough' Road for US: Geithner]]></category>
		<category><![CDATA[World 'Dangerous]]></category>

		<guid isPermaLink="false">http://iranianfinancialtimes.com/?p=6910</guid>
		<description><![CDATA[Europe&#8217;s debt crisis, higher oil prices and the year-end budget cuts and tax increases still remain risks to the U.S. economy, Treasury Secretary Timothy Geithner said on Thursday. &#8220;We still live in a dangerous and uncertain world, with Europe confronting a severe and protracted crisis,&#8221; Geithner said in remarks prepared for the Greater Baltimore Committee [...]]]></description>
		<wfw:commentRss>http://iranianfinancialtimes.com/2012/05/17/world-dangerous-very-tough-road-for-us-geithner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures fall to lowest level since 2007</title>
		<link>http://iranianfinancialtimes.com/2012/05/17/foreclosures-fall-to-lowest-level-since-2007/</link>
		<comments>http://iranianfinancialtimes.com/2012/05/17/foreclosures-fall-to-lowest-level-since-2007/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:54:18 +0000</pubDate>
		<dc:creator>ramin</dc:creator>
				<category><![CDATA[Real Estate & Loan]]></category>
		<category><![CDATA[Real Estate & Loan Sub]]></category>
		<category><![CDATA[Foreclosures fall to lowest level since 2007]]></category>

		<guid isPermaLink="false">http://iranianfinancialtimes.com/?p=6906</guid>
		<description><![CDATA[NEW YORK (CNNMoney)  &#8212; Foreclosure filings in April fell for the third straight month to the lowest level since July 2007. Total foreclosure activity for April, including default notices, scheduled auctions and bank repossessions, was down 5% from March, according to RealtyTrac. Bank repossessions declined significantly &#8212; there were 51,415 repossessions last month, down 26% [...]]]></description>
		<wfw:commentRss>http://iranianfinancialtimes.com/2012/05/17/foreclosures-fall-to-lowest-level-since-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

