<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iranian Financial Times</title>
	<atom:link href="http://iranianfinancialtimes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iranianfinancialtimes.com</link>
	<description>Iranian Financial Times</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:23:34 +0000</lastBuildDate>
	<language>fa</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Petrol Panic: UK tanks hit by Iran oil ban backfire</title>
		<link>http://iranianfinancialtimes.com/2012/02/22/petrol-panic-uk-tanks-hit-by-iran-oil-ban-backfire/</link>
		<comments>http://iranianfinancialtimes.com/2012/02/22/petrol-panic-uk-tanks-hit-by-iran-oil-ban-backfire/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:23:34 +0000</pubDate>
		<dc:creator>ramin</dc:creator>
				<category><![CDATA[Iran News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Views & Opinions]]></category>
		<category><![CDATA[Petrol Panic: UK tanks hit by Iran oil ban backfire]]></category>

		<guid isPermaLink="false">http://iranianfinancialtimes.com/?p=4996</guid>
		<description><![CDATA[The UN nuclear watchdog says its two-day mission in Iran has failed to produce a definitive result in clarifying the purpose of Tehran&#8217;s controversial nuclear programme. The IAEA adds that this is due to its team not being allowed to visit a key military site. Tehran &#8211; which insists its activities are purely peaceful &#8211; [...]]]></description>
		<wfw:commentRss>http://iranianfinancialtimes.com/2012/02/22/petrol-panic-uk-tanks-hit-by-iran-oil-ban-backfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices at lowest point in more than 10 years</title>
		<link>http://iranianfinancialtimes.com/2012/02/22/home-prices-at-lowest-point-in-more-than-10-years/</link>
		<comments>http://iranianfinancialtimes.com/2012/02/22/home-prices-at-lowest-point-in-more-than-10-years/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:16:40 +0000</pubDate>
		<dc:creator>ramin</dc:creator>
				<category><![CDATA[Real Estate & Loan]]></category>
		<category><![CDATA[Real Estate & Loan Sub]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Home prices at lowest point in more than 10 years]]></category>

		<guid isPermaLink="false">http://iranianfinancialtimes.com/?p=4992</guid>
		<description><![CDATA[NEW YORK (CNNMoney) &#8212; Home prices fell to their lowest point in more than a decade in January, which helped to lift the pace of home sales, according to a report from an industry trade group. The National Association of Realtors reported that the median home price in January fell 2% from December to $154,700. [...]]]></description>
		<wfw:commentRss>http://iranianfinancialtimes.com/2012/02/22/home-prices-at-lowest-point-in-more-than-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect Dow 15000 If Investors Return</title>
		<link>http://iranianfinancialtimes.com/2012/02/22/expect-dow-15000-if-investors-return/</link>
		<comments>http://iranianfinancialtimes.com/2012/02/22/expect-dow-15000-if-investors-return/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:25:18 +0000</pubDate>
		<dc:creator>ramin</dc:creator>
				<category><![CDATA[Market & Economy]]></category>
		<category><![CDATA[Market and Economy Sub]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Expect Dow 15000 If Investors Return]]></category>

		<guid isPermaLink="false">http://iranianfinancialtimes.com/?p=4988</guid>
		<description><![CDATA[Long-time market bull and Wharton School finance professor Jeremy Siegel told CNBC Tuesday the Dow Jones Industrial Average can exceed 13000 and rise to 15000 in a few years if more investors return to buying stocks as the economy improves. &#8220;I think we have a stronger economy now than we did a year ago&#8221; except [...]]]></description>
		<wfw:commentRss>http://iranianfinancialtimes.com/2012/02/22/expect-dow-15000-if-investors-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$5 Gas Coming This Summer?</title>
		<link>http://iranianfinancialtimes.com/2012/02/22/5-gas-coming-this-summer/</link>
		<comments>http://iranianfinancialtimes.com/2012/02/22/5-gas-coming-this-summer/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:21:55 +0000</pubDate>
		<dc:creator>ramin</dc:creator>
				<category><![CDATA[Market & Economy]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[$5 Gas Coming This Summer?]]></category>

		<guid isPermaLink="false">http://iranianfinancialtimes.com/?p=4985</guid>
		<description><![CDATA[The price of gasolinecontinues to go up and economists are keeping a watchful eye to see if it will slow down the U.S. economic recovery. Every year around this time, as we get closer to the start of the summer driving season, we find ourselves talking about the price of gas. John Hofmeister, former Shell [...]]]></description>
		<wfw:commentRss>http://iranianfinancialtimes.com/2012/02/22/5-gas-coming-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FDA analysis finds lead in all 400 lipstick products tested</title>
		<link>http://iranianfinancialtimes.com/2012/02/21/new-fda-analysis-finds-lead-in-all-400-lipstick-products-tested/</link>
		<comments>http://iranianfinancialtimes.com/2012/02/21/new-fda-analysis-finds-lead-in-all-400-lipstick-products-tested/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:52:40 +0000</pubDate>
		<dc:creator>ramin</dc:creator>
				<category><![CDATA[Health & Happiness]]></category>
		<category><![CDATA[Health and Happiness sub]]></category>
		<category><![CDATA[New FDA analysis finds lead in all 400 lipstick products tested]]></category>

		<guid isPermaLink="false">http://iranianfinancialtimes.com/?p=4959</guid>
		<description><![CDATA[(NaturalNews) An analysis commissioned by the FDA of 400 popular lipstick products has alarmingly found at least some lead in every single product. The amount of lead found in 380 of the lipstick products tested was greater than the maximum 0.1 parts per million (ppm) allowed in candy bars &#8211; in some instances as much [...]]]></description>
		<wfw:commentRss>http://iranianfinancialtimes.com/2012/02/21/new-fda-analysis-finds-lead-in-all-400-lipstick-products-tested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pat Buchanan: 300 nukes in Israel yet Iran a threat?</title>
		<link>http://iranianfinancialtimes.com/2012/02/21/pat-buchanan-300-nukes-in-israel-yet-iran-a-threat/</link>
		<comments>http://iranianfinancialtimes.com/2012/02/21/pat-buchanan-300-nukes-in-israel-yet-iran-a-threat/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:20:31 +0000</pubDate>
		<dc:creator>ramin</dc:creator>
				<category><![CDATA[Iran News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Views & Opinions]]></category>
		<category><![CDATA[Views & Opinions Sub]]></category>

		<guid isPermaLink="false">http://iranianfinancialtimes.com/?p=4956</guid>
		<description><![CDATA[Islamic wars have brought questionable benefit to the US over the last 20 years, former US presidential advisor Pat Buchanan, author of Suicide of a Superpower, shared with RT. ­A new war in the Middle East will be a disaster for the US and for the world economy, he says. &#8220;I opposed the Desert Storm [...]]]></description>
		<wfw:commentRss>http://iranianfinancialtimes.com/2012/02/21/pat-buchanan-300-nukes-in-israel-yet-iran-a-threat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>مسير عبور از چالش ارزي</title>
		<link>http://iranianfinancialtimes.com/2012/02/21/%d9%85%d8%b3%d9%8a%d8%b1-%d8%b9%d8%a8%d9%88%d8%b1-%d8%a7%d8%b2-%da%86%d8%a7%d9%84%d8%b4-%d8%a7%d8%b1%d8%b2%d9%8a/</link>
		<comments>http://iranianfinancialtimes.com/2012/02/21/%d9%85%d8%b3%d9%8a%d8%b1-%d8%b9%d8%a8%d9%88%d8%b1-%d8%a7%d8%b2-%da%86%d8%a7%d9%84%d8%b4-%d8%a7%d8%b1%d8%b2%d9%8a/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:11:21 +0000</pubDate>
		<dc:creator>ramin</dc:creator>
				<category><![CDATA[Iran News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[مسير عبور از چالش ارزي]]></category>

		<guid isPermaLink="false">http://iranianfinancialtimes.com/?p=4952</guid>
		<description><![CDATA[چرا قيمت ارز هميشه يکى از مشکلات دولت‌ها است و در اين سال‌ها هنوز راهى براى تعيين اين قيمت پيدا نشده است؟ موضوع ارز از اول انقلاب تا به حال یک موضوع مهم و مورد توجه در جامعه بوده و نرخ آن نيز به همین دلیل همیشه موضوعى حساس و سیاسی براى کشور بوده است. [...]]]></description>
		<wfw:commentRss>http://iranianfinancialtimes.com/2012/02/21/%d9%85%d8%b3%d9%8a%d8%b1-%d8%b9%d8%a8%d9%88%d8%b1-%d8%a7%d8%b2-%da%86%d8%a7%d9%84%d8%b4-%d8%a7%d8%b1%d8%b2%d9%8a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ريشه‌يابي صعود ناگهاني طلا</title>
		<link>http://iranianfinancialtimes.com/2012/02/21/%d8%b1%d9%8a%d8%b4%d9%87%e2%80%8c%d9%8a%d8%a7%d8%a8%d9%8a-%d8%b5%d8%b9%d9%88%d8%af-%d9%86%d8%a7%da%af%d9%87%d8%a7%d9%86%d9%8a-%d8%b7%d9%84%d8%a7/</link>
		<comments>http://iranianfinancialtimes.com/2012/02/21/%d8%b1%d9%8a%d8%b4%d9%87%e2%80%8c%d9%8a%d8%a7%d8%a8%d9%8a-%d8%b5%d8%b9%d9%88%d8%af-%d9%86%d8%a7%da%af%d9%87%d8%a7%d9%86%d9%8a-%d8%b7%d9%84%d8%a7/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:08:07 +0000</pubDate>
		<dc:creator>ramin</dc:creator>
				<category><![CDATA[Iran News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[ريشه‌يابي صعود ناگهاني طلا]]></category>

		<guid isPermaLink="false">http://iranianfinancialtimes.com/?p=4949</guid>
		<description><![CDATA[دنياي‌اقتصاد- مليحه ابراهيمي: پس از آنكه تيم اقتصادي دولت در چند ماه اخير براي جلوگيري از روند صعودي و ناگهاني رشد قيمت سكه و طلا در بازار داخلي، هر آنچه در چنته داشت روي دايره ريخت، اين بار مركز پژوهش‌هاي مجلس به عنوان بازوي پژوهشي قوه مقننه، آستين‌ها را بالا زد و به ميدان آمد [...]]]></description>
		<wfw:commentRss>http://iranianfinancialtimes.com/2012/02/21/%d8%b1%d9%8a%d8%b4%d9%87%e2%80%8c%d9%8a%d8%a7%d8%a8%d9%8a-%d8%b5%d8%b9%d9%88%d8%af-%d9%86%d8%a7%da%af%d9%87%d8%a7%d9%86%d9%8a-%d8%b7%d9%84%d8%a7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pain Without Gain</title>
		<link>http://iranianfinancialtimes.com/2012/02/21/pain-without-gain/</link>
		<comments>http://iranianfinancialtimes.com/2012/02/21/pain-without-gain/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:04:50 +0000</pubDate>
		<dc:creator>ramin</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Pain Without Gain]]></category>

		<guid isPermaLink="false">http://iranianfinancialtimes.com/?p=4946</guid>
		<description><![CDATA[Last week the European Commission confirmed what everyone suspected: the economies it surveys are shrinking, not growing. It’s not an official recession yet, but the only real question is how deep the downturn will be.        And this downturn is hitting nations that have never recovered from the last recession. For all America’s troubles, its gross [...]]]></description>
		<wfw:commentRss>http://iranianfinancialtimes.com/2012/02/21/pain-without-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax mistakes that can wreck your retirement</title>
		<link>http://iranianfinancialtimes.com/2012/02/21/tax-mistakes-that-can-wreck-your-retirement/</link>
		<comments>http://iranianfinancialtimes.com/2012/02/21/tax-mistakes-that-can-wreck-your-retirement/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:50:02 +0000</pubDate>
		<dc:creator>ramin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Sub]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Tax mistakes that can wreck your retirement]]></category>

		<guid isPermaLink="false">http://iranianfinancialtimes.com/?p=4942</guid>
		<description><![CDATA[At a recent MarketWatch Retirement Adviser event in San Francisco, two retirement-plan experts offered their insights on how to make sure taxes don’t crack your nest egg. One common mistake made by retirement savers? Getting it wrong when it comes time to take minimum required distributions from an individual retirement account, or IRA, at age [...]]]></description>
		<wfw:commentRss>http://iranianfinancialtimes.com/2012/02/21/tax-mistakes-that-can-wreck-your-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

